VidyoCloud Firewall Information for Connecting Clients/Endpoints
With VidyoCloud, the connection will be initiated from the client/endpoint side. This means that in most network environments, the VidyoCloud applications will work without requiring the network team to modify the configuration. Keep in mind, however, that in some environments which are more restrictive outbound, the network team may need to make changes that allow VidyoCloud to work.
If your organization blocks outbound traffic and your device is unable to reach certain services, you may need to add exceptions to your firewall. To do this, please refer to How Do I Make Incoming and Outgoing Calls to Vidyo with My SIP/H.323 Endpoints?
This article provides the applicable network addresses and prefixes to include for inbound and outbound calls to Vidyo as it applies to your SIP/H.323 endpoint(s).
VidyoConnect: vidyocloud.com
Production Subnets (Current)
The following table lists the current VidyoConnect production subnets.
34.64.138.64/27 | 34.97.90.96/27 | 35.234.208.0/28 |
34.65.86.64/27 | 34.101.174.96/27 | 35.234.224.0/27 |
34.74.178.64/26 | 34.105.241.96/27 | 35.234.240.0/26 |
34.74.234.64/26 | 34.105.98.0/24 | 35.235.0.0/28 |
34.84.74.64/26 | 34.106.96.64/26 | 35.235.32.0/26 |
34.86.227.0/25 | 35.190.112.0/27 | 35.235.48.0/27 |
34.87.177.64/26 | 35.192.192.0/25 | 35.243.0.64/26 |
34.87.250.64/27 | 35.192.195.128/25 | 35.243.8.0/26 |
34.89.158.64/26 | 35.203.232.0/27 | 35.246.78.224/27 |
34.89.234.64/26 | 35.227.0.0/26 | |
34.90.146.64/26 | 35.227.128.0/24 | 18.179.224.29/32 |
34.90.98.192/26 | 35.228.99.224/27 | 34.196.148.94/32 |
34.93.10.64/27 | 35.230.240.0/26 | 35.167.43.145/32 |
34.94.163.0/25 | 35.234.160.0/26 | 52.56.89.145/32 |
34.95.182.64/27 | 35.234.176.0/25 | 52.77.164.11/32 |
34.95.22.64/27 | 35.234.192.0/26 |
VidyoCloud Staging: vidyocloudstaging.com and staging.vidyoplatform.io
Subnets (Current)
The following table lists the current Staging subnets.
34.64.190.64/28 | 35.227.0.64/27 | 35.234.240.64/27 |
34.65.70.64/28 | 35.227.129.192/26 | 35.235.0.16/28 |
34.97.94.96/28 | 35.230.240.64/26 | 35.235.32.64/26 |
34.101.246.96/28 | 35.234.160.64/27 | 35.235.48.32/28 |
34.106.234.96/28 | 35.234.176.192/26 | 35.243.0.32/27 |
35.190.112.32/28 | 35.234.192.128/27 | 35.243.8.64/27 |
35.192.192.192/27 | 35.234.208.16/28 | |
35.203.232.32/28 | 35.234.224.64/28 |
VidyoConnect and VidyoPlatform EU: eu.vidyoconnect.com and eu.vidyoplatform.io
Production Subnets (Current)
The following table lists the current EU production subnets.
34.65.86.64/27 | 34.90.146.64/26 | 35.234.160.0/26 |
34.89.158.64/26 | 35.190.112.0/27 | 35.235.32.0/26 |
34.89.234.64/26 | 35.203.232.0/27 | |
34.90.98.192/26 | 35.228.99.224/27 |
VidyoConnect Health Edition: health.vidyoconnect.com and health4.vidyoconnect.com
Production Subnets (Current)
The following table lists the current VidyoConnect Health Editions production subnets.
34.74.178.64/26 | 34.106.96.64/26 | 35.227.0.0/26 |
34.74.234.64/26 | 35.167.146.4/32 | 35.227.128.0/24 |
34.86.227.0/25 | 35.190.112.0/27 | 35.234.176.0/25 |
34.94.163.0/25 | 35.192.192.0/25 | 35.243.0.64/26 |
34.105.98.0/24 | 35.192.195.128/25 |
VidyoPlatform: platform.VidyoPlatform and VidyoWorks: api.vidyocloud.com PaaS systems
Production Subnets (Current)
The following table lists the current VidyoPlatform and VidyoWorks PaaS production subnets.
34.64.138.64/27 | 34.95.182.64/27 | 35.230.240.0/26 |
34.65.86.64/27 | 34.95.22.64/27 | 35.234.160.0/26 |
34.74.178.64/26 | 34.97.90.96/27 | 35.234.176.0/25 |
34.74.234.64/26 | 34.101.174.96/27 | 35.234.192.0/26 |
34.84.74.64/26 | 34.105.241.96/27 | 35.234.208.0/28 |
34.86.227.0/25 | 34.105.98.0/24 | 35.234.224.0/27 |
34.87.177.64/26 | 34.106.96.64/26 | 35.234.240.0/26 |
34.87.250.64/27 | 35.190.112.0/27 | 35.235.0.0/28 |
34.89.158.64/26 | 35.192.192.0/25 | 35.235.32.0/26 |
34.89.234.64/26 | 35.192.195.128/25 | 35.235.48.0/27 |
34.90.146.64/26 | 35.203.232.0/27 | 35.243.0.64/26 |
34.90.98.192/26 | 35.227.0.0/26 | 35.243.8.0/26 |
34.93.10.64/27 | 35.227.128.0/24 | 35.246.78.224/27 |
34.94.163.0/25 | 35.228.99.224/27 |
For All VidyoCloud Environments:
We host client downloads on AWS CDN which does not guarantee static IPs. AWS subnets can be found here: https://docs.aws.amazon.com/general/latest/gr/aws-ip-ranges.html
Ports
The following table lists the ports, IPs, and ranges.
443 | TCP | HTTPS |
17990 | TCP | Vidyo Signaling |
17992 | TCP | Vidyo Signaling |
1025-2048 | TCP | H245, Gatekeeper DIscovery and Q.931 Call Setup |
5060-5061 | TCP | SIP Signaling |
443 | UDP | DTLS Signaling |
50000-65535 | UDP | Media |
- Media ports are negotiated between the endpoint and the VidyoCloud server.
- VidyoGateway (H.323/SIP) negotiates media ports on UDP or TCP based on the offering from the incoming endpoint.
- For Vidyo endpoints, if the ports listed above are not allowed, the endpoint will try falling back to VidyoProxy using only 443.
- Some firewalls may misclassify the media traffic and apply a UDP default timeout. In these cases, calls will always drop at exactly the same time. To avoid call timeouts, change the default (0:02:00 – 2 minutes) to a time that is longer than the longest potential call.